Steven Spielberg’s “Ready Player One” has officially made him the first director whose films have globally taken in over $10 billion, according to Box Office Mojo. And that worldwide gross total, approximately $10.01 billion, doesn’t even account for inflation.
Title | Worldwide gross in $ millions | Year |
Jurassic Park | $983.8 | 1993 |
Indiana Jones and the Kingdom of the Crystal Skull | $786.6 | 2008 |
E.T.: The Extra-Terrestrial | $717.0 | 1982 |
The Lost World: Jurassic Park | $618.6 | 1997 |
War of the Worlds | $591.7 | 2005 |
Saving Private Ryan | $481.8 | 1998 |
Ready Player One | $475.1 | 2018 |
Indiana Jones and the Last Crusade | $474.2 | 1989 |
Jaws | $470.7 | 1975 |
The Adventures of Tintin | $374.0 | 2011 |
Minority Report | $358.4 | 2002 |
Raiders of the Lost Ark | $354.0 | 1981 |
Catch Me If You Can | $352.1 | 2002 |
Indiana Jones and the Temple of Doom | $333.1 | 1984 |
Schindler’s List | $321.3 | 1993 |
Hook | $300.9 | 1991 |
Close Encounters of the Third Kind | $288.1 | 1977 |
Lincoln | $275.3 | 2012 |
A.I. Artificial Intelligence | $235.9 | 2001 |
The Terminal | $219.4 | 2004 |
The BFG | $183.3 | 2016 |
War Horse | $177.6 | 2011 |
The Post | $174.4 | 2017 |
Bridge of Spies | $165.5 | 2015 |
Munich | $130.4 | 2005 |
1941 | $92.5 | 1979 |
Always | $74.1 | 1989 |
After Spielberg, the next two highest grossing directors are Michael Bay and Peter Jackson, whose films have both grossed about $6.5 billion globally, also not adjusting for inflation.
If you add in films that Spielberg produced and the unadjusted worldwide figure reaches a mind-blowing $17.2 billion.